
StockTN Tracker
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ^IXIC | NASDAQ Composite | 2,141.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 5:30pm |
| AGWT.OB | AGWT.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| AHOM.OB | AMERICAN HOMEPATI | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/4/2010 | 10:59am |
| AMSG | Amsurg Corp. | 20.73 | 0.11 | 20.67 | 20.83 | 20.27 | 99820 | 2/5/2010 | 4:00pm |
| ASGR | America Service G | 14.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:00pm |
| ASTE | Astec Industries | 0.00 | 23.25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2/5/2010 |
| AVCA | Advocat | 0.00 | 7.17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2/8/2010 |
| AZO | AUTOZONE INC | 156.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:01pm |
| BKI | BUCKEYE TECH INC | 11.42 | 0.03 | 11.39 | 11.49 | 10.62 | 343331 | 2/5/2010 | 4:01pm |
| BMTI | BioMimetic Therap | 11.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:00pm |
| CBL | C B L & ASSOC PRP | 10.14 | 0.36 | 9.85 | 10.25 | 9.52 | 2904195 | 2/5/2010 | 4:02pm |
| CBRL | Cracker Barrel Ol | 36.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:00pm |
| CHTT | Chattem | 0.00 | 93.42 | -0.01 | 93.43 | 93.60 | 93 | 672622 | 2/5/2010 |
| CHUX | O'Charley's Inc. | 7.28 | -0.12 | 7.47 | 7.70 | 7.17 | 340377 | 2/5/2010 | 4:00pm |
| CLC | CLARCOR INC | 31.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:01pm |
| CNLA | Community Nationa | 4.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 11/14/2008 | 3:58pm |
| CPBB.OB | CPBB.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CSBQ.OB | CORNERSTONE BANCS | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2010 | 2:00pm |
| CVTI | Covenant Transpor | 3.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 3:58pm |
| CXW | CORR CP OF AM (NE | 17.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:00pm |
| CYH | COMMUNITY HEALTH | 31.79 | -0.69 | 32.46 | 32.53 | 31.00 | 2577920 | 2/5/2010 | 4:01pm |
| DG | DOLLAR GENERAL CO | 22.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:01pm |
| DK | DELEK US HOLDINGS | 6.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:02pm |
| DPRI.OB | DPRI.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DVTS.OB | DVTS.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 2:31pm |
| DXYN | The Dixie Group | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2/5/2010 |
| EDR | EDUCATION RLTY TR | 5.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:03pm |
| EEGI.PK | ELINE ENTERTAINME | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 12:28pm |
| EMN | EASTMAN CHEM CO | 57.64 | 0.16 | 57.63 | 58.08 | 55.87 | 1560821 | 2/5/2010 | 4:02pm |
| FAC | FIRST ACCEPTANCE | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:02pm |
| FDX | FEDEX CORP | 76.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:00pm |
| FHN | FIRST HORIZON NTL | 12.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:03pm |
| FOFH.PK | FOFH.PK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRED | Fred's | 0.00 | 9.27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2/5/2010 |
| FSGI | First Security Gr | 2.27 | -0.08 | 2.26 | 2.35 | 2.24 | 9525 | 2/5/2010 | 3:59pm |
| FWRD | Forward Air Corpo | 22.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:00pm |
| GET | GAYLORD ENT CO NE | 19.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:00pm |
| GFSI | Goldleaf Financia | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/22/2009 | 2:58pm |
| GRNB | Green Bankshares | 0.00 | 6.07 | -0.20 | 6.20 | 6.50 | 5 | 30631 | 2/5/2010 |
| GTXI | GTx | 0.00 | 4.05 | -0.13 | 4.15 | 4.18 | 4 | 443240 | 2/5/2010 |
| HR | HEALTHCARE RLTY T | 20.87 | 0.19 | 20.71 | 20.90 | 20.25 | 637242 | 2/5/2010 | 4:04pm |
| HS | HEALTHSPRING INC. | 17.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:01pm |
| HSTM | HealthStream | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2/5/2010 |
| HWAY | Healthways | 0.00 | 15.93 | -0.22 | 16.05 | 16.13 | 15 | 372329 | 2/5/2010 |
| IP | INTL PAPER | 22.67 | 0.52 | 22.15 | 22.73 | 21.66 | 11822449 | 2/5/2010 | 4:02pm |
| JAX | J. Alexander's Co | 3.41 | -0.12 | 3.50 | 3.54 | 3.31 | 3070 | 2/5/2010 | 3:51pm |
| JFBI | Jefferson Bancsha | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/4/2010 | 3:12pm |
| KG | KING PHARMACEUTIC | 11.35 | -0.22 | 11.51 | 11.54 | 11.08 | 6114060 | 2/5/2010 | 4:01pm |
| KIRK | Kirkland's | 0.00 | 14.46 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2/5/2010 |
| LODG.PK | SHOLODGE INC | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 12/31/2009 | 10:12am |
| LPNT | LifePoint Hospita | 29.30 | -0.40 | 29.63 | 29.66 | 28.48 | 508267 | 2/5/2010 | 4:00pm |
| LPX | LOUISIANA PACIFIC | 7.11 | 0.11 | 7.00 | 7.13 | 6.80 | 1990753 | 2/5/2010 | 4:03pm |
| MAA | MID AMER APT COMM | 46.76 | 0.01 | 47.27 | 47.27 | 45.30 | 534618 | 2/5/2010 | 4:05pm |
| MILL.OB | MILLER PETROLEUM | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 3:12pm |
| MLI | MUELLER IND INC | 22.68 | -0.31 | 22.98 | 23.06 | 22.24 | 252717 | 2/5/2010 | 4:03pm |
| MLR | MILLER IND NEW | 11.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:03pm |
| MNBT.OB | MOUNTAIN NATL BSH | 6.25 | -1.50 | 6.55 | 6.55 | 6.25 | 1750 | 2/5/2010 | 2:00pm |
| MYRA.OB | MYRA.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NCOC | National Coal Cor | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 3:59pm |
| NHC | NATL HEALTHCARE C | 34.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:00pm |
| NHI | NATL HEALTH INVES | 32.17 | 0.14 | 32.20 | 32.31 | 31.65 | 120507 | 2/5/2010 | 4:02pm |
| NHR | NORTH ASIA INVEST | 9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/4/2010 | 4:00pm |
| NNBR | NN | 0.00 | 3.25 | -0.22 | 3.31 | 3.46 | 3 | 24289 | 2/5/2010 |
| NXTI.OB | NEXT INC | 0.05 | 0.00 | 0.04 | 0.05 | 0.03 | 32310 | 2/5/2010 | 3:55pm |
| OKME.OB | OAK RIDGE MICRO E | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2010 | 10:07am |
| PNCL | Pinnacle Airlines | 7.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 3:58pm |
| PNFP | Pinnacle Financia | 13.67 | 0.19 | 13.51 | 14.20 | 13.09 | 342155 | 2/5/2010 | 4:00pm |
| PSYS | Psychiatric Solut | 22.20 | -0.40 | 22.33 | 22.59 | 21.74 | 731803 | 2/5/2010 | 4:00pm |
| PVCT.OB | PROVECTUS PHARMA | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 3:53pm |
| RGC | REGAL ENTERTAINME | 14.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:02pm |
| RI | PERNOD-RICARD SA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| RT | RUBY TUESDAY INC | 7.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:01pm |
| SCYT.OB | SECURITY BANCP (T | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/15/2010 | 12:45pm |
| SMBI | SMBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TEVA | Teva Pharmaceutic | 56.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:00pm |
| TGC | TENGASCO INC | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:00pm |
| TNB | THOMAS BETTS CP | 33.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/8/2010 | 4:03pm |
| TNCC | Tennessee Commerc | 6.83 | -0.01 | 7.03 | 7.06 | 6.80 | 3041 | 2/5/2010 | 3:49pm |
| TSCO | Tractor Supply Co | 50.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/5/2010 | 4:00pm |
| UNM | UNUM GROUP | 19.22 | 0.32 | 18.90 | 19.23 | 18.56 | 4816952 | 2/5/2010 | 4:04pm |
| UNTN.OB | UNITED TENN BANKS | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/19/2010 | 11:10am |
| WMGI | Wright Medical Gr | 17.36 | -0.08 | 17.35 | 17.53 | 17.08 | 202998 | 2/5/2010 | 4:00pm |
| XPRSA | XPRSA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Most read stories
Loading...










