
StockTN Tracker
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ^IXIC | NASDAQ Composite | 1,796.52 | -49.20 | 1,823.69 | 1,823.91 | 1,795.95 | 0 | 7/2/2009 | 5:15pm |
| AGWT.OB | AGWT.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | -16:11am |
| AHOM.OB | AMERICAN HOMEPATI | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6/29/2009 | 2:28pm |
| AMSG | Amsurg Corp. | 22.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| ASGR | America Service G | 16.09 | -0.16 | 16.09 | 16.21 | 15.42 | 37854 | 7/2/2009 | 4:00pm |
| ASTE | Astec Industries | 0.00 | 27.98 | -1.11 | 28.56 | 29.09 | 27 | 322347 | 7/2/2009 |
| AVCA | Advocat | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/1/2009 |
| AZO | AUTOZONE INC | 150.00 | -2.76 | 153.04 | 153.95 | 150.00 | 737818 | 7/2/2009 | 4:20pm |
| BKI | BUCKEYE TECH INC | 4.82 | -0.20 | 5.05 | 5.05 | 4.57 | 209096 | 7/2/2009 | 4:17pm |
| BMTI | BioMimetic Therap | 9.03 | -0.25 | 9.23 | 9.24 | 9.00 | 118508 | 7/2/2009 | 4:00pm |
| CBL | C B L & ASSOC PRP | 5.06 | -0.55 | 5.47 | 5.56 | 5.06 | 3049895 | 7/2/2009 | 4:24pm |
| CBRL | Cracker Barrel Ol | 28.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| CHTT | Chattem | 0.00 | 66.47 | -2.19 | 67.78 | 67.92 | 66 | 255901 | 7/2/2009 |
| CHUX | O'Charley's Inc. | 8.25 | -0.87 | 8.90 | 8.90 | 8.10 | 239143 | 7/2/2009 | 4:00pm |
| CLC | CLARCOR INC | 28.81 | -1.14 | 29.25 | 29.75 | 28.68 | 311474 | 7/2/2009 | 4:22pm |
| CNLA | Community Nationa | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 12/17/2008 | 10:56am |
| CPBB.OB | CPBB.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CSBQ.OB | CORNERSTONE BANCS | 5.77 | 0.77 | 5.77 | 5.77 | 5.77 | 493 | 7/2/2009 | 10:23am |
| CVTI | Covenant Transpor | 5.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 3:48pm |
| CXW | CORR CP OF AM (NE | 16.56 | -0.41 | 16.76 | 16.97 | 16.32 | 810619 | 7/2/2009 | 4:16pm |
| CYH | COMMUNITY HEALTH | 25.20 | -0.44 | 25.24 | 25.29 | 24.42 | 1384781 | 7/2/2009 | 4:23pm |
| DG | VINCI SA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DK | DELEK US HOLDINGS | 8.63 | 0.10 | 8.45 | 8.63 | 8.35 | 202836 | 7/2/2009 | 4:17pm |
| DPRI.OB | DIVERSIFIED PRODU | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 12:24pm |
| DVTS.OB | DVTS.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DXYN | The Dixie Group | 0.00 | 2.62 | -0.14 | 2.90 | 2.90 | 2 | 12247 | 7/2/2009 |
| EDR | EDUCATION RLTY TR | 4.43 | -0.06 | 4.38 | 4.43 | 4.22 | 198226 | 7/2/2009 | 4:24pm |
| EEGI.PK | ELINE ENTERTAINME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6/12/2009 | 10:59am |
| EMN | EASTMAN CHEM CO | 36.71 | -1.05 | 37.07 | 37.07 | 36.33 | 698464 | 7/2/2009 | 4:21pm |
| FAC | FIRST ACCEPTANCE | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:03pm |
| FDX | FEDEX CORP | 56.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| FHN | FIRST HORIZON NTL | 11.25 | -0.54 | 11.57 | 11.79 | 11.25 | 3109184 | 7/2/2009 | 4:17pm |
| FOFH.PK | FOFH.PK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRED | Fred's | 0.00 | 13.03 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/1/2009 |
| FSGI | First Security Gr | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 3:21pm |
| FWRD | Forward Air Corpo | 22.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| GET | GAYLORD ENT CO NE | 11.09 | -1.53 | 12.31 | 12.31 | 11.09 | 416318 | 7/2/2009 | 4:17pm |
| GFSI | Goldleaf Financia | 0.58 | 0.00 | 0.57 | 0.58 | 0.57 | 900 | 7/2/2009 | 3:57pm |
| GRNB | Green Bankshares | 0.00 | 4.17 | -0.28 | 4.50 | 4.50 | 4 | 75993 | 7/2/2009 |
| GTXI | GTx | 0.00 | 8.87 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/1/2009 |
| HR | HEALTHCARE RLTY T | 17.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:03pm |
| HS | HEALTHSPRING INC. | 10.48 | -0.97 | 11.30 | 11.30 | 10.48 | 358736 | 7/2/2009 | 4:22pm |
| HSTM | HealthStream | 0.00 | 2.64 | 0.03 | 2.65 | 2.66 | 2 | 23145 | 7/2/2009 |
| HWAY | Healthways | 0.00 | 13.85 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/1/2009 |
| IP | INTL PAPER | 14.84 | -0.46 | 15.00 | 15.44 | 14.75 | 6372515 | 7/2/2009 | 4:16pm |
| JAX | J. Alexander's Co | 4.22 | -0.10 | 4.09 | 4.26 | 4.05 | 1181 | 7/2/2009 | 3:41pm |
| JFBI | Jefferson Bancsha | 5.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 3:56pm |
| KG | KING PHARMACEUTIC | 9.54 | -0.28 | 9.59 | 9.82 | 9.48 | 4890159 | 7/2/2009 | 4:19pm |
| KIRK | Kirkland's | 0.00 | 11.21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/1/2009 |
| LODG.PK | SHOLODGE INC | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6/29/2009 | 10:24am |
| LPNT | LifePoint Hospita | 25.43 | -0.95 | 26.20 | 26.38 | 25.34 | 576364 | 7/2/2009 | 4:00pm |
| LPX | LOUISIANA PACIFIC | 3.74 | 0.16 | 3.55 | 3.98 | 3.50 | 2432986 | 7/2/2009 | 4:22pm |
| MAA | MID AMER APT COMM | 35.29 | -2.00 | 36.58 | 36.75 | 35.29 | 422316 | 7/2/2009 | 4:25pm |
| MILL.OB | MILLER PETROLEUM | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 3:06pm |
| MLI | MUELLER IND INC | 20.60 | -0.76 | 20.88 | 20.88 | 20.23 | 162121 | 7/2/2009 | 4:18pm |
| MLR | MILLER IND NEW | 8.10 | -0.68 | 8.74 | 8.74 | 7.81 | 24421 | 7/2/2009 | 4:23pm |
| MNBT.OB | MOUNTAIN NATL BSH | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6/29/2009 | 9:37am |
| MYRA.OB | MYRA.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NCOC | National Coal Cor | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6/30/2009 | 4:00pm |
| NHC | NATL HEALTHCARE C | 37.00 | -1.29 | 37.80 | 37.80 | 36.71 | 21703 | 7/2/2009 | 4:18pm |
| NHI | NATL HEALTH INVES | 26.05 | -1.36 | 27.01 | 27.01 | 26.05 | 79449 | 7/2/2009 | 4:21pm |
| NHR | NORTH ASIA INVEST | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 11:35am |
| NNBR | NN | 0.00 | 1.65 | -0.01 | 1.64 | 1.74 | 1 | 49346 | 7/2/2009 |
| NXTI.OB | NEXT INC | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 11:43am |
| OKME.OB | OAK RIDGE MICRO E | 0.05 | 0.00 | 0.04 | 0.05 | 0.04 | 18505 | 7/2/2009 | 12:52pm |
| PNCL | Pinnacle Airlines | 2.80 | 0.00 | 2.80 | 2.82 | 2.75 | 10630 | 7/2/2009 | 3:59pm |
| PNFP | Pinnacle Financia | 13.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| PSYS | Psychiatric Solut | 23.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| PVCT.OB | PROVECTUS PHARMA | 1.04 | -0.04 | 1.08 | 1.08 | 1.03 | 21293 | 7/2/2009 | 3:54pm |
| RGC | REGAL ENTERTAINME | 13.10 | -0.15 | 13.14 | 13.14 | 12.95 | 433218 | 7/2/2009 | 4:18pm |
| RI | PERNOD-RICARD SA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| RT | RUBY TUESDAY INC | 6.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| SCYT.OB | SECURITY BANCP (T | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6/30/2009 | 3:17pm |
| SMBI | SMBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 3:31pm |
| TEVA | Teva Pharmaceutic | 49.34 | 0.00 | 0.00 | 0.00 | 0.00 | 2400 | 6/30/2009 | 4:00pm |
| TGC | TENGASCO INC | 0.52 | -0.04 | 0.55 | 0.56 | 0.52 | 74064 | 7/2/2009 | 4:00pm |
| TNB | THOMAS BETTS CP | 28.28 | -1.15 | 28.83 | 29.12 | 28.13 | 508284 | 7/2/2009 | 4:19pm |
| TNCC | Tennessee Commerc | 5.25 | 0.00 | 5.26 | 5.26 | 5.25 | 1100 | 7/2/2009 | 3:59pm |
| TSCO | Tractor Supply Co | 42.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| UNM | UNUM GROUP | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/1/2009 | 4:00pm |
| UNTN.OB | UNITED TENN BANKS | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6/4/2009 | 9:39am |
| WMGI | Wright Medical Gr | 16.11 | -0.56 | 16.40 | 16.49 | 15.91 | 375900 | 7/2/2009 | 4:00pm |
| XPRSA | XPRSA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Most read stories
Loading...










