StockTN Tracker
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ^IXIC | NASDAQ COMPOSITE | 1,649.51 | 4.39 | 1,590.77 | 1,690.77 | 1,542.45 | 0 | 10/10/2008 | 5:16pm |
| AGWT.OB | AGWT.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| AHOM.OB | AMERICAN HOMEPATI | 0.25 | -0.04 | 0.25 | 0.28 | 0.25 | 3064 | 10/10/2008 | 1:56pm |
| AMSG | AMSURG CORP COM | 21.38 | -0.95 | 21.99 | 22.57 | 20.90 | 225768 | 10/10/2008 | 3:00pm |
| ASGR | AMERICA SERVICE G | 8.73 | 0.26 | 8.32 | 8.73 | 7.46 | 40135 | 10/10/2008 | 3:59pm |
| ASTE | ASTEC INDS INC | 18.17 | -2.77 | 20.25 | 21.35 | 17.00 | 587196 | 10/10/2008 | 3:01pm |
| AVCA | ADVOCAT INC | 4.00 | 0.06 | 3.85 | 4.05 | 3.58 | 18363 | 10/10/2008 | 3:54pm |
| AZO | AUTOZONE INC | 99.70 | 0.91 | 95.34 | 103.79 | 93.55 | 1495618 | 10/10/2008 | 4:04pm |
| BKI | BUCKEYE TECH INC | 5.24 | -0.28 | 5.58 | 6.00 | 5.08 | 275209 | 10/10/2008 | 3:01pm |
| BMTI | BIOMIMETIC THERAP | 6.81 | -0.11 | 6.74 | 9.44 | 6.00 | 184182 | 10/10/2008 | 4:00pm |
| CBL | C B L & ASSOC PRP | 11.50 | 1.39 | 9.31 | 11.80 | 9.31 | 2953583 | 10/10/2008 | 4:06pm |
| CBRL | CBRL GROUP INC | 22.13 | 0.97 | 20.75 | 22.16 | 19.45 | 1364668 | 10/10/2008 | 4:00pm |
| CHTT | CHATTEM INC | 63.05 | -1.97 | 62.96 | 64.68 | 60.53 | 645423 | 10/10/2008 | 4:00pm |
| CHUX | O'CHARLEYS INC | 5.44 | -0.46 | 5.71 | 5.79 | 3.81 | 571201 | 10/10/2008 | 4:00pm |
| CLC | CLARCOR INC | 33.30 | 2.26 | 29.91 | 35.16 | 28.19 | 1024734 | 10/10/2008 | 4:04pm |
| CNLA | COMMUNITY NATIONA | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/9/2008 | 11:14am |
| CPBB.OB | CPBB.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CSBQ.OB | CORNERSTONE BANCS | 5.85 | 0.25 | 5.60 | 5.85 | 5.25 | 17639 | 10/10/2008 | 10:35am |
| CVTI | COVENANT TRANSPOR | 2.01 | 0.00 | 2.01 | 2.13 | 2.00 | 28027 | 10/10/2008 | 3:59pm |
| CXW | CORR CP OF AM (NE | 18.58 | -0.42 | 18.41 | 19.54 | 17.49 | 2484516 | 10/10/2008 | 4:01pm |
| CYH | COMMUNITY HEALTH | 15.37 | -3.60 | 18.50 | 19.13 | 15.16 | 2665610 | 10/10/2008 | 3:01pm |
| DG | VINCI SA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DK | DELEK US HOLDINGS | 4.73 | -0.77 | 5.01 | 5.49 | 4.59 | 494743 | 10/10/2008 | 3:00pm |
| DPRI.OB | DIVERSIFIED PRODU | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/30/2008 | 10:58am |
| DVTS.OB | DIVERSIFIED THERM | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | 200 | 10/10/2008 | 9:30am |
| DXYN | THE DIXIE GROUP | 5.00 | -1.13 | 5.70 | 5.70 | 3.35 | 56489 | 10/10/2008 | 2:46pm |
| EDR | EDUCATION RLTY TR | 6.24 | -0.37 | 6.35 | 6.63 | 6.00 | 311343 | 10/10/2008 | 3:00pm |
| EEGI.PK | ELINE ENTERTAINME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/25/2008 | 10:19am |
| EMN | EASTMAN CHEM CO | 39.34 | -2.91 | 40.88 | 42.94 | 38.31 | 1332572 | 10/10/2008 | 3:01pm |
| FAC | FIRST ACCEPTANCE | 3.06 | 0.20 | 2.85 | 3.08 | 2.75 | 142510 | 10/10/2008 | 4:04pm |
| FDX | FEDEX CORP | 68.36 | 1.56 | 64.09 | 70.50 | 61.68 | 7481835 | 10/10/2008 | 4:04pm |
| FHN | FIRST HORIZON NTL | 8.11 | 0.54 | 7.40 | 8.26 | 6.89 | 10306706 | 10/10/2008 | 4:09pm |
| FOFH.PK | FOFH.PK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRED | FRED'S INC | 10.93 | 0.80 | 9.90 | 11.11 | 9.47 | 962689 | 10/10/2008 | 4:00pm |
| FSGI | FIRST SECURITY GR | 6.60 | -0.11 | 6.62 | 6.63 | 6.60 | 2407 | 10/10/2008 | 3:59pm |
| FWRD | FOWARD AIR CORP | 22.84 | 1.88 | 20.30 | 23.16 | 18.31 | 695570 | 10/10/2008 | 4:00pm |
| GET | GAYLORD ENT CO NE | 17.59 | -0.30 | 16.91 | 18.07 | 16.34 | 756139 | 10/10/2008 | 3:01pm |
| GFSI | GOLDLEAF FINANCL | 1.00 | -0.17 | 1.37 | 1.37 | 0.96 | 11773 | 10/10/2008 | 3:00pm |
| GRNB | GREEN BANKSHARES | 16.25 | 0.10 | 15.69 | 16.70 | 15.68 | 58232 | 10/10/2008 | 3:01pm |
| GTXI | GTX | 0.00 | 14.99 | -0.44 | 15.06 | 15.66 | 14 | 254690 | 10/10/20 |
| HR | HEALTHCARE RLTY T | 27.60 | 4.03 | 22.53 | 27.60 | 22.13 | 2598189 | 10/10/2008 | 4:12pm |
| HS | HEALTHSPRING INC. | 16.90 | 1.01 | 15.33 | 17.10 | 14.79 | 727411 | 10/10/2008 | 4:06pm |
| HSTM | HEALTHSTREAM INC | 2.16 | 0.01 | 2.09 | 2.16 | 2.07 | 15605 | 10/10/2008 | 2:21pm |
| HWAY | HEALTHWAYS INC | 10.46 | 1.20 | 9.10 | 10.83 | 8.52 | 939722 | 10/10/2008 | 4:00pm |
| IP | INTL PAPER | 19.32 | -0.28 | 18.95 | 20.25 | 17.61 | 11601866 | 10/10/2008 | 4:01pm |
| JAX | J. ALEXANDERS CP | 3.96 | -0.54 | 4.68 | 4.68 | 3.96 | 2552 | 10/10/2008 | 3:57pm |
| JFBI | JEFFERSON BANCSHS | 8.00 | -0.73 | 8.99 | 8.19 | 7.86 | 10713 | 10/10/2008 | 3:34pm |
| KG | KING PHARMACEUTIC | 7.34 | -0.66 | 7.51 | 8.02 | 6.98 | 3663098 | 10/10/2008 | 3:01pm |
| KIRK | KIRKLAND'S INC | 1.71 | -0.06 | 1.70 | 1.70 | 1.58 | 50142 | 10/10/2008 | 2:53pm |
| LODG.PK | SHOLODGE INC | 1.25 | -0.25 | 1.25 | 1.25 | 1.25 | 1000 | 10/10/2008 | 12:55pm |
| LPNT | LIFEPOINT HOSP IN | 23.44 | -0.89 | 23.92 | 24.96 | 21.78 | 2419158 | 10/10/2008 | 4:00pm |
| LPX | LOUISIANA PACIFIC | 4.34 | -0.75 | 4.71 | 5.01 | 4.20 | 3548387 | 10/10/2008 | 3:01pm |
| MAA | MID AMER APT COMM | 38.71 | 1.69 | 35.02 | 42.78 | 34.54 | 832070 | 10/10/2008 | 3:01pm |
| MILL.OB | MILL.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 11:25am |
| MLI | MUELLER IND INC | 18.46 | 0.21 | 17.28 | 19.50 | 16.28 | 394750 | 10/10/2008 | 4:03pm |
| MLR | MILLER IND NEW | 4.62 | -1.18 | 5.66 | 5.78 | 4.25 | 99376 | 10/10/2008 | 3:00pm |
| MNBT.OB | MOUNTAIN NATL BSH | 18.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/30/2008 | 11:07am |
| MYRA.OB | MYRIAD ENTERTMT R | 0.13 | -0.02 | 0.13 | 0.15 | 0.10 | 37015 | 10/10/2008 | 3:25pm |
| NCOC | NATIONAL COAL COR | 3.91 | 0.69 | 3.11 | 3.92 | 2.95 | 602533 | 10/10/2008 | 4:00pm |
| NHC | National Healthca | 44.45 | 5.45 | 37.53 | 44.45 | 36.15 | 37234 | 10/10/2008 | 3:59pm |
| NHI | NATL HEALTH INVES | 27.54 | 1.15 | 25.07 | 27.54 | 24.06 | 283236 | 10/10/2008 | 4:06pm |
| NHR | NORTH ASIA INVEST | 8.00 | 0.05 | 7.90 | 8.00 | 7.60 | 370900 | 10/10/2008 | 3:37pm |
| NNBR | NN INC | 9.73 | -0.74 | 10.34 | 10.34 | 8.19 | 284975 | 10/10/2008 | 4:00pm |
| NXTI.OB | NEXT INC | 0.05 | 0.01 | 0.04 | 0.05 | 0.04 | 53400 | 10/10/2008 | 1:11pm |
| OKME.OB | OAK RIDGE MICRO E | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/7/2008 | 3:29pm |
| PNCL | PINNACLE AIRLINES | 2.37 | -0.27 | 2.60 | 2.80 | 2.09 | 170561 | 10/10/2008 | 4:00pm |
| PNFP | PINNACLE FIN PTNR | 22.69 | -0.37 | 22.80 | 25.78 | 22.12 | 137347 | 10/10/2008 | 2:59pm |
| PSYS | PSYCHIATRIC SOLUT | 30.76 | -0.54 | 30.70 | 31.69 | 28.92 | 2111919 | 10/10/2008 | 4:00pm |
| PVCT.OB | PROVECTUS PHARMA | 1.06 | -0.10 | 1.20 | 1.20 | 1.06 | 88666 | 10/10/2008 | 2:54pm |
| RGC | REGAL ENTERTAINME | 12.33 | -0.65 | 12.68 | 13.52 | 12.08 | 2273322 | 10/10/2008 | 3:00pm |
| RI | PERNOD-RICARD SA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| RT | RUBY TUESDAY INC | 2.97 | -0.43 | 3.10 | 3.12 | 2.00 | 2742710 | 10/10/2008 | 4:08pm |
| SCYT.OB | SECURITY BANCP (T | 36.00 | -0.65 | 37.00 | 37.00 | 36.00 | 600 | 10/10/2008 | 12:56pm |
| SMBI | SMBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TEVA | TEVA PHARM INDS A | 38.49 | -1.69 | 38.16 | 39.89 | 35.89 | 16629399 | 10/10/2008 | 4:00pm |
| TGC | TENGASCO INC | 0.60 | -0.05 | 0.61 | 0.70 | 0.55 | 468677 | 10/10/2008 | 3:01pm |
| TNB | THOMAS BETTS CP | 24.79 | 0.39 | 23.24 | 25.82 | 21.87 | 1926498 | 10/10/2008 | 4:11pm |
| TNCC | TENNESSEE COMMER | 10.50 | -0.25 | 10.01 | 10.75 | 9.70 | 6933 | 10/10/2008 | 4:00pm |
| TSCO | TESCO PLC | 38.19 | 1.81 | 34.96 | 38.88 | 33.00 | 1317462 | 10/10/2008 | 4:00pm |
| UNM | UNUM GROUP | 15.55 | 0.78 | 14.41 | 17.95 | 12.43 | 5841639 | 10/10/2008 | 3:01pm |
| UNTN.OB | UNITED TENN BANKS | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/26/2008 | 12:47pm |
| WMGI | WRIGHT MEDICAL GR | 25.43 | 0.07 | 25.00 | 25.79 | 23.38 | 869796 | 10/10/2008 | 4:00pm |
| XPRSA | XPRSA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Most read stories
BTN Marketplace
Loading...




