StockTN Tracker
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ^IXIC | NASDAQ Composite | 2,859.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 5:30pm |
| AGWT.OB | AGWT.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 12:40pm |
| AHOM.OB | AHOM.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| AMSG | Amsurg Corp. | 26.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:00pm |
| ASGR | ASGR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| ASTE | Astec Industries | 0.00 | 35.70 | 1.76 | 34.84 | 36.50 | 34 | 145206 | 2/3/2012 |
| AVCA | Advocat | 0.00 | 5.75 | -0.15 | 5.80 | 5.83 | 5 | 10391 | 2/2/2012 |
| AZO | AutoZone | 0.00 | 349.17 | -3.82 | 352.60 | 353.25 | 349 | 159946 | 2/2/2012 |
| BKI | Buckeye Technolog | 34.00 | 0.24 | 34.00 | 34.80 | 33.89 | 495079 | 2/3/2012 | 4:01pm |
| BMTI | BioMimetic Therap | 2.02 | 0.00 | 2.02 | 2.02 | 2.00 | 50481 | 2/2/2012 | 4:00pm |
| CBL | CBL & Associates | 18.21 | 0.56 | 17.63 | 18.25 | 17.62 | 2331165 | 2/2/2012 | 4:02pm |
| CBRL | Cracker Barrel Ol | 54.72 | 1.55 | 53.69 | 54.95 | 53.58 | 203358 | 2/3/2012 | 4:00pm |
| CHTT | CHTT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 5:-230pm |
| CHUX | O'Charley's Inc. | 6.75 | -0.02 | 6.66 | 6.83 | 6.57 | 66956 | 2/2/2012 | 4:00pm |
| CLC | CLARCOR Inc. Comm | 53.46 | 1.15 | 53.27 | 53.92 | 53.15 | 257735 | 2/3/2012 | 4:00pm |
| CNLA | CNLA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CPBB.OB | CPBB.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CSBQ.OB | CORNERSTONE BANCS | 1.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 3:57pm |
| CVTI | Covenant Transpor | 3.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:00pm |
| CXW | Corrections Corpo | 23.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:03pm |
| CYH | Community Health | 18.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:00pm |
| DG | Dollar General Co | 42.30 | -0.02 | 42.51 | 43.07 | 42.30 | 1602382 | 2/2/2012 | 4:00pm |
| DK | Delek US Holdings | 12.95 | 0.01 | 13.00 | 13.15 | 12.75 | 171712 | 2/2/2012 | 4:03pm |
| DPRI.OB | DPRI.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DVTS.OB | DVTS.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DXYN | The Dixie Group | 0.00 | 3.85 | 0.20 | 3.74 | 3.85 | 3 | 7838 | 2/3/2012 |
| EDR | Education Realty | 10.76 | 0.10 | 10.79 | 10.90 | 10.69 | 645300 | 2/3/2012 | 4:00pm |
| EEGI.PK | ELINE ENTERTAINME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/27/2012 | 3:44pm |
| EMN | Eastman Chemical | 52.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:00pm |
| FAC | First Acceptance | 1.29 | 0.09 | 1.22 | 1.30 | 1.22 | 14480 | 2/3/2012 | 4:00pm |
| FDX | FedEx Corporation | 92.79 | 0.09 | 93.07 | 93.44 | 92.08 | 1299694 | 2/2/2012 | 4:00pm |
| FHN | First Horizon Nat | 9.42 | 0.40 | 9.17 | 9.44 | 9.12 | 4152193 | 2/3/2012 | 4:00pm |
| FOFH.PK | FOFH.PK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRED | Fred's | 0.00 | 15.16 | 0.29 | 15.13 | 15.27 | 15 | 310888 | 2/3/2012 |
| FSGI | First Security Gr | 3.57 | 0.09 | 3.55 | 3.57 | 3.35 | 3708 | 2/2/2012 | 3:52pm |
| FWRD | Forward Air Corpo | 36.85 | 1.29 | 36.23 | 37.00 | 36.23 | 194558 | 2/3/2012 | 4:00pm |
| GET | Gaylord Entertain | 28.69 | -0.13 | 28.77 | 28.94 | 28.30 | 332114 | 2/2/2012 | 4:07pm |
| GFSI | GFSI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| GRNB | Green Bankshares | 0.00 | 1.36 | -0.11 | 1.38 | 1.43 | 1 | 12290 | 2/2/2012 |
| GTXI | GTx | 0.00 | 6.13 | 0.05 | 6.18 | 6.20 | 5 | 808060 | 2/3/2012 |
| HR | Healthcare Realty | 21.15 | -0.07 | 21.45 | 21.57 | 21.11 | 611497 | 2/3/2012 | 4:01pm |
| HS | HEALTHSPRING | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/30/2012 | 4:00pm |
| HSTM | HealthStream | 0.00 | 17.95 | 0.17 | 18.05 | 18.16 | 17 | 131820 | 2/3/2012 |
| HWAY | Healthways | 0.00 | 7.98 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2/2/2012 |
| IP | International Pap | 31.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:02pm |
| JAX | J. Alexander's Co | 6.84 | -0.06 | 7.00 | 7.00 | 6.84 | 952 | 2/2/2012 | 3:40pm |
| JFBI | Jefferson Bancsha | 2.50 | -0.21 | 2.67 | 2.67 | 2.50 | 13703 | 2/2/2012 | 2:25pm |
| KG | KG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 9:-230am |
| KIRK | Kirkland's | 0.00 | 16.58 | 1.33 | 15.26 | 16.84 | 15 | 404151 | 2/2/2012 |
| LODG.PK | SHOLODGE INC | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/19/2012 | 9:46am |
| LPNT | LifePoint Hospita | 40.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:00pm |
| LPX | Louisiana-Pacific | 8.84 | 0.25 | 8.63 | 8.89 | 8.60 | 1981679 | 2/2/2012 | 4:04pm |
| MAA | Mid-America Apart | 64.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:03pm |
| MILL.OB | MILL.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | -9:47am |
| MLI | Mueller Industrie | 44.80 | 0.20 | 44.57 | 45.60 | 44.57 | 152821 | 2/2/2012 | 4:00pm |
| MLR | Miller Industries | 17.34 | 0.62 | 16.93 | 17.80 | 16.85 | 108467 | 2/3/2012 | 4:00pm |
| MNBT.OB | MOUNTAIN NATL BSH | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/12/2012 | 2:35pm |
| MYRA.OB | MYRA.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NCOC | NCOC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NHC | National HealthCa | 46.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:01pm |
| NHI | National Health I | 49.74 | -0.06 | 50.00 | 50.10 | 49.59 | 87477 | 2/2/2012 | 4:01pm |
| NHR | NHR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NNBR | NN | 0.00 | 9.05 | 0.11 | 9.20 | 9.30 | 8 | 202377 | 2/3/2012 |
| NXTI.OB | NXTI.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| OKME.OB | OAK RIDGE MICRO E | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/24/2012 | 1:24pm |
| PNCL | Pinnacle Airlines | 1.10 | -0.09 | 1.15 | 1.22 | 1.06 | 151148 | 2/2/2012 | 3:59pm |
| PNFP | Pinnacle Financia | 17.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:00pm |
| PSYS | PSYS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| PVCT.OB | PROVECTUS PHARMA | 0.89 | 0.01 | 0.90 | 0.91 | 0.89 | 57318 | 2/2/2012 | 3:30pm |
| RGC | Regal Entertainme | 12.70 | 0.21 | 12.55 | 12.78 | 12.53 | 974916 | 2/3/2012 | 4:06pm |
| RI | RI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| RT | Ruby Tuesday | 0.00 | 7.93 | 0.13 | 7.95 | 7.96 | 7 | 405256 | 2/3/2012 |
| SCYT.OB | SECURITY BANCP (T | 28.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/27/2011 | 9:01am |
| SMBI | SMBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 4:59am |
| TEVA | Teva Pharmaceutic | 45.71 | -0.20 | 46.14 | 46.27 | 45.60 | 3260136 | 2/3/2012 | 4:00pm |
| TGC | Tengasco | 0.00 | 0.92 | 0.02 | 0.90 | 0.92 | 0 | 220385 | 2/3/2012 |
| TNB | Thomas & Betts Co | 71.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2/2/2012 | 4:02pm |
| TNCC | Tennessee Commerc | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/27/2012 | 3:59pm |
| TSCO | Tractor Supply Co | 79.87 | -1.92 | 80.75 | 82.50 | 79.06 | 1707908 | 2/2/2012 | 4:00pm |
| UNM | Unum Group Common | 23.08 | -0.03 | 23.19 | 23.21 | 22.97 | 1349530 | 2/2/2012 | 4:03pm |
| UNTN.OB | UNITED TENN BANKS | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1/10/2012 | 11:04am |
| WMGI | Wright Medical Gr | 17.49 | 0.00 | 17.73 | 17.78 | 17.46 | 189462 | 2/3/2012 | 4:00pm |
| XPRSA | XPRSA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 11/231/270 | N/A |
Loading...









