
StockTN Tracker
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ^IXIC | NASDAQ Composite | 2,264.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 5:30pm |
| AGWT.OB | AGWT.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| AHOM.OB | AMERICAN HOMEPATI | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 1:54pm |
| AMSG | Amsurg Corp. | 18.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:00pm |
| ASGR | America Service G | 17.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:00pm |
| ASTE | Astec Industries | 0.00 | 31.35 | 0.44 | 30.42 | 31.40 | 30 | 145630 | 7/30/201 |
| AVCA | Advocat | 0.00 | 4.59 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/29/201 |
| AZO | AutoZone | 0.00 | 211.57 | 2.80 | 207.90 | 212.38 | 207 | 525414 | 7/30/201 |
| BKI | Buckeye Technolog | 11.35 | 0.08 | 11.03 | 11.79 | 10.87 | 270353 | 7/30/2010 | 4:04pm |
| BMTI | BioMimetic Therap | 9.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:00pm |
| CBL | CBL & Associates | 14.07 | 0.05 | 13.73 | 14.28 | 13.70 | 2923859 | 7/30/2010 | 4:01pm |
| CBRL | Cracker Barrel Ol | 49.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/27/2010 | 4:00pm |
| CHTT | CHTT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CHUX | O'Charley's Inc. | 6.97 | 0.45 | 6.33 | 6.99 | 6.31 | 223429 | 7/30/2010 | 4:00pm |
| CLC | CLARCOR Inc. Comm | 37.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:06pm |
| CNLA | Community Nationa | 4.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 11/14/2008 | 4:58pm |
| CPBB.OB | CPBB.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CSBQ.OB | CORNERSTONE BANCS | 1.90 | 0.00 | 1.90 | 1.90 | 1.90 | 2200 | 7/30/2010 | 3:55pm |
| CVTI | Covenant Transpor | 9.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 3:59pm |
| CXW | Prison Rlty Tr In | 19.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:02pm |
| CYH | Community Health | 30.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:01pm |
| DG | Dollar General Co | 29.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:01pm |
| DK | Delek US Holdings | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:02pm |
| DPRI.OB | DPRI.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DVTS.OB | DVTS.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DXYN | The Dixie Group | 0.00 | 3.51 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/29/201 |
| EDR | Education Realty | 6.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:02pm |
| EEGI.PK | ELINE ENTERTAINME | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 2:05pm |
| EMN | Eastman Chemical | 62.64 | 2.88 | 61.59 | 63.15 | 61.00 | 2886463 | 7/30/2010 | 4:01pm |
| FAC | First Acceptance | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:00pm |
| FDX | FedEx Corporation | 82.55 | 0.48 | 81.23 | 82.99 | 80.67 | 2453565 | 7/30/2010 | 4:01pm |
| FHN | First Horizon Nat | 11.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:00pm |
| FOFH.PK | FOFH.PK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRED | Fred's | 0.00 | 11.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/27/201 |
| FSGI | First Security Gr | 1.95 | 0.07 | 1.90 | 2.00 | 1.92 | 14098 | 7/30/2010 | 3:14pm |
| FWRD | Forward Air Corpo | 29.04 | 0.13 | 28.43 | 29.43 | 28.43 | 97651 | 7/30/2010 | 4:00pm |
| GET | Gaylord Entertain | 28.99 | -0.52 | 29.15 | 29.59 | 28.80 | 775536 | 7/30/2010 | 4:04pm |
| GFSI | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A | |
| GRNB | Green Bankshares | 0.00 | 10.23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/29/201 |
| GTXI | GTx | 0.00 | 3.43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/29/201 |
| HR | Healthcare Realty | 23.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:03pm |
| HS | Healthspring | 0.00 | 19.27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/29/201 |
| HSTM | HealthStream | 0.00 | 4.68 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/28/201 |
| HWAY | Healthways | 0.00 | 14.46 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/29/201 |
| IP | International Pap | 24.20 | 0.11 | 23.75 | 24.34 | 23.63 | 4836553 | 7/30/2010 | 4:02pm |
| JAX | J. Alexander's Co | 4.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 3:58pm |
| JFBI | Jefferson Bancsha | 3.81 | 0.31 | 0.00 | 3.92 | 3.50 | 1818 | 7/30/2010 | 3:49pm |
| KG | King Pharmaceutic | 8.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:02pm |
| KIRK | Kirkland's | 0.00 | 17.10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/28/201 |
| LODG.PK | SHOLODGE INC | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/27/2010 | 1:40pm |
| LPNT | LifePoint Hospita | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 3:59pm |
| LPX | Louisiana-Pacific | 7.28 | -0.72 | 7.77 | 7.77 | 7.20 | 6527544 | 7/30/2010 | 4:02pm |
| MAA | Mid-America Apart | 56.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:03pm |
| MILL.OB | MILL.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| MLI | Mueller Industrie | 24.72 | -0.15 | 24.40 | 25.00 | 24.18 | 204338 | 7/30/2010 | 4:01pm |
| MLR | Miller Industries | 13.37 | -0.12 | 13.31 | 13.52 | 13.12 | 31230 | 7/30/2010 | 4:03pm |
| MNBT.OB | MOUNTAIN NATL BSH | 5.00 | -0.75 | 5.00 | 5.00 | 5.00 | 115 | 7/30/2010 | 9:30am |
| MYRA.OB | MYRA.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NCOC | National Coal Cor | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 3:59pm |
| NHC | National HealthCa | 34.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:00pm |
| NHI | National Health I | 37.65 | 0.04 | 37.22 | 38.41 | 37.00 | 71322 | 7/30/2010 | 4:01pm |
| NHR | North Asia Invest | 9.98 | 0.00 | 9.98 | 9.98 | 9.98 | 1500 | 7/30/2010 | 9:30am |
| NNBR | NN | 0.00 | 5.85 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/29/201 |
| NXTI.OB | NEXT INC | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 3:17pm |
| OKME.OB | OAK RIDGE MICRO E | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 3:14pm |
| PNCL | Pinnacle Airlines | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:00pm |
| PNFP | Pinnacle Financia | 10.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:00pm |
| PSYS | Psychiatric Solut | 33.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:00pm |
| PVCT.OB | PROVECTUS PHARMA | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 3:39pm |
| RGC | Regal Entertainme | 13.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:02pm |
| RI | PERNOD-RICARD SA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| RT | Ruby Tuesday | 0.00 | 9.98 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/28/201 |
| SCYT.OB | SECURITY BANCP (T | 33.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/23/2010 | 10:20am |
| SMBI | SMBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TEVA | Teva Pharmaceutic | 48.44 | 0.00 | 0.00 | 0.00 | 0.00 | 4300 | 7/28/2010 | 4:00pm |
| TGC | Tengasco | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7/29/201 |
| TNB | Thomas & Betts Co | 39.64 | -0.45 | 39.57 | 40.04 | 39.13 | 373321 | 7/30/2010 | 4:02pm |
| TNCC | Tennessee Commerc | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 3:54pm |
| TSCO | Tractor Supply Co | 68.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/28/2010 | 4:00pm |
| UNM | Unum Group Common | 22.82 | 0.08 | 22.44 | 22.99 | 22.32 | 2669185 | 7/30/2010 | 4:01pm |
| UNTN.OB | UNITED TENN BANKS | 13.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/27/2010 | 2:00pm |
| WMGI | Wright Medical Gr | 15.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7/29/2010 | 4:00pm |
| XPRSA | XPRSA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Most read stories
Loading...










