StockTN Tracker
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ^IXIC | NASDAQ Composite | 2,847.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/21/2012 | 5:30pm |
| AGWT.OB | AGWT.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/24/2012 | 12:05am |
| AHOM.OB | AHOM.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| AMSG | Amsurg Corp. | 28.20 | 0.03 | 28.12 | 28.51 | 27.99 | 124438 | 5/22/2012 | 4:00pm |
| ASGR | ASGR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| ASTE | Astec Industries | 0.00 | 28.70 | -0.15 | 28.81 | 29.11 | 28 | 139408 | 5/22/201 |
| AVCA | Advocat | 0.00 | 5.95 | 0.00 | 5.89 | 6.01 | 5 | 7051 | 5/22/201 |
| AZO | AutoZone | 0.00 | 361.14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5/22/201 |
| BKI | Buckeye Technolog | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:01pm |
| BMTI | BioMimetic Therap | 2.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:00pm |
| CBL | CBL & Associates | 17.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:02pm |
| CBRL | Cracker Barrel Ol | 57.38 | -0.75 | 59.95 | 61.89 | 56.73 | 938555 | 5/22/2012 | 4:00pm |
| CHTT | CHTT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CHUX | CHUX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CLC | CLARCOR Inc. Comm | 49.69 | 0.31 | 48.93 | 49.79 | 48.57 | 181356 | 5/23/2012 | 4:00pm |
| CNLA | CNLA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CPBB.OB | CPBB.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CSBQ.OB | CORNERSTONE BANCS | 2.00 | -0.20 | 2.00 | 2.00 | 2.00 | 2884 | 5/22/2012 | 9:41am |
| CVTI | Covenant Transpor | 3.25 | -0.05 | 3.29 | 3.42 | 3.15 | 15321 | 5/22/2012 | 4:00pm |
| CXW | Corrections Corpo | 26.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:04pm |
| CYH | Community Health | 21.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:00pm |
| DG | Dollar General Co | 45.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:00pm |
| DK | Delek US Holdings | 16.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:02pm |
| DPRI.OB | DPRI.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| DVTS.OB | DVTS.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 10:-230a |
| DXYN | The Dixie Group | 0.00 | 4.00 | 0.08 | 3.90 | 4.00 | 3 | 4414 | 5/23/201 |
| EDR | Education Realty | 11.02 | -0.03 | 10.97 | 11.05 | 10.80 | 434604 | 5/23/2012 | 4:01pm |
| EEGI.PK | ELINE ENTERTAINME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 12:00pm |
| EMN | Eastman Chemical | 45.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:01pm |
| FAC | First Acceptance | 1.20 | 0.00 | 1.19 | 1.20 | 1.17 | 3205 | 5/22/2012 | 4:00pm |
| FDX | FedEx Corporation | 86.85 | 0.15 | 86.90 | 87.79 | 86.32 | 1730576 | 5/22/2012 | 4:00pm |
| FHN | First Horizon Nat | 8.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:02pm |
| FOFH.PK | FOFH.PK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRED | Fred's | 0.00 | 14.14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5/22/201 |
| FSGI | First Security Gr | 2.76 | 0.01 | 2.95 | 3.25 | 2.75 | 1335 | 5/22/2012 | 3:27pm |
| FWRD | Forward Air Corpo | 31.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:00pm |
| GET | Gaylord Entertain | 34.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:02pm |
| GFSI | GFSI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| GRNB | Green Bankshares | 0.00 | 1.68 | 0.14 | 1.65 | 1.68 | 1 | 12564 | 5/23/201 |
| GTXI | GTx | 0.00 | 2.98 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5/22/201 |
| HR | Healthcare Realty | 21.59 | 0.20 | 21.19 | 21.59 | 21.06 | 521122 | 5/23/2012 | 4:01pm |
| HS | HS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| HSTM | HealthStream | 0.00 | 21.71 | 0.65 | 21.25 | 21.74 | 21 | 122167 | 5/22/201 |
| HWAY | Healthways | 0.00 | 6.43 | 0.11 | 6.24 | 6.46 | 6 | 104229 | 5/23/201 |
| IP | International Pap | 29.79 | 0.13 | 29.33 | 29.91 | 28.81 | 6513878 | 5/23/2012 | 4:02pm |
| JAX | J. Alexander's Co | 8.43 | -0.07 | 8.43 | 8.50 | 8.40 | 1800 | 5/23/2012 | 3:59pm |
| JFBI | Jefferson Bancsha | 1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 3:58pm |
| KG | KG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 4:32am |
| KIRK | Kirkland's | 0.00 | 10.21 | 0.21 | 9.94 | 10.27 | 9 | 208758 | 5/23/201 |
| LODG.PK | SHOLODGE INC | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/3/2012 | 11:51am |
| LPNT | LifePoint Hospita | 35.31 | 0.14 | 35.15 | 35.74 | 35.11 | 236780 | 5/22/2012 | 4:00pm |
| LPX | Louisiana-Pacific | 9.48 | 0.24 | 9.11 | 9.50 | 9.01 | 2877307 | 5/23/2012 | 4:01pm |
| MAA | Mid-America Apart | 67.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:01pm |
| MILL.OB | MILL.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| MLI | Mueller Industrie | 43.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:00pm |
| MLR | Miller Industries | 14.63 | -0.04 | 14.60 | 14.72 | 14.60 | 35336 | 5/23/2012 | 4:01pm |
| MNBT.OB | MNBT.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| MYRA.OB | MYRA.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NCOC | NCOC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NHC | National HealthCa | 42.85 | -0.27 | 42.91 | 43.66 | 42.58 | 20287 | 5/22/2012 | 4:01pm |
| NHI | National Health I | 48.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:02pm |
| NHR | NHR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| NNBR | NN | 0.00 | 8.03 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5/22/201 |
| NXTI.OB | NXTI.OB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| OKME.OB | OAK RIDGE MICRO E | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/11/2012 | 1:00pm |
| PNCL | PNCL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| PNFP | Pinnacle Financia | 17.14 | 0.18 | 16.79 | 17.17 | 16.70 | 212285 | 5/23/2012 | 3:59pm |
| PSYS | PSYS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 4:58am |
| PVCT.OB | PROVECTUS PHARMA | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 3:58pm |
| RGC | Regal Entertainme | 14.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:06pm |
| RI | RI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| RT | Ruby Tuesday | 0.00 | 7.15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5/22/201 |
| SCYT.OB | SECURITY BANCP (T | 30.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 1:29pm |
| SMBI | SMBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TEVA | Teva Pharmaceutic | 39.18 | 0.20 | 38.94 | 39.41 | 38.75 | 3988163 | 5/22/2012 | 4:00pm |
| TGC | Tengasco | 0.00 | 0.81 | -0.02 | 0.81 | 0.83 | 0 | 214813 | 5/22/201 |
| TNB | TNB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 6:-230pm |
| TNCC | TNCC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TSCO | Tractor Supply Co | 96.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 4:00pm |
| UNM | Unum Group Common | 20.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/21/2012 | 4:07pm |
| UNTN.OB | UNITED TENN BANKS | 11.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/22/2012 | 11:08am |
| WMGI | Wright Medical Gr | 19.61 | -0.08 | 19.55 | 19.81 | 19.33 | 262294 | 5/23/2012 | 4:00pm |
| XPRSA | XPRSA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Loading...









